Isivinini esikhulu | 8000 amashidi/h |
Usayizi wesivinini esikhulu | 720*1040mm |
Usayizi weshidi elincane | 390*540mm |
Indawo yokuphrinta enkulu | 710*1040mm |
Ubukhulu(isisindo) sephepha | 0.10-0.6mm |
Ukuphakama kwenqwaba yesiphakeli | 1150 mm |
Ukuphakama kwenqwaba yokulethwa | 1100mm |
Amandla ewonke | 45kw |
Izilinganiso sezizonke | 9302*3400*2100mm |
Isisindo esikhulu | Cishe 12600kg |
Iyunithi yokuphrinta ye-offset yemibala engu-6+iyunithi yokuphrinta yemibala emi-2+ iyunithi yokuphrinta ye-rotary engu-1
I-Servo motor | Japan, Yaskawa |
Umnciphisi | I-Shimpo, Japan |
Isomisi se-UV | Isibani se-UV saseTaiwan |
Ukuzala | Japan, NSK/FAG, Germany |
I-Air Cylinder | TPC, Korea |
Oxhumana naye | Siemens, France |
Isikrini sokuthinta | I-Pro-face, Japan |
I-Rubber roller | Bottcher, Germany |