Imodeli | I-LST03-0806-RM |
Okubalulekile | iphepha lobuciko, amakhadibhodi, isitika, ilebula, ifilimu yepulasitiki, njll. |
Indawo yokusebenza ephumelelayo | 800mm X 600mm |
Ubukhulu.ukusika isivinini | 1200mm/s |
Ukunemba Ukusika | ±0.2mm |
Ukunemba okuphindayo | ±0.1mm |
I-Voltage elinganiselwe | 220V |
Amandla wepompo ye-vacuum | 1.5kW |
Indawo yokusebenza | Uzwe umata |
Ama-blades ngokusika kanye ne-Kiss-cut
Ithuluzi S/N | Imodeli yeBlade | Isithombe | I-Angle ye-Blade | Ukusika Amandla | Isihloko |
J383 | 26° | ≤400gsm | Ikhadibhodi | ||
J384 | 45° | ≤400gsm | |||
J301 | ≥ 128gsm | IsitikaIlebula |
Ithuluzi lesondo lokudala
Ithuluzi S/N | Blade Imodeli | Isithombe | I-Kerf | Qaphela |
| J380 | 0.63 mm | Gcoba ekhadini eligoqayo | |
| J382 | 1 mm |
| |
| J381 |
| 3mm isikhawu |
Ithuluzi lokubhala ipeni
Ithuluzi S/N | BladeImodeli | Isithombe | I-Kerf | Qaphela |
03.22.0033 | J209 | 1 mm | Ukuncoma isondo elikhulayo leshidi elakhiwe nge-laminated noma lokungakhuli kakhulu |