WK02-20
EzobuchwephesheAmapharamitha
Isistimu yokulawula | I-PCB enekhibhodi |
Usayizi wetheyiphu | W19.4mm*L150-180M |
Ubukhulu be-tape | 100-120mic (iphepha nefilimu) |
Idayamitha eyinhloko | 40mm |
Ukunikezwa kwamandla kagesi | 220V/110V 50HZ/60HZ 1PH |
Usayizi we-Arch | 470*200mm |
Usayizi wokuhlanganisa | Ubukhulu W460*H200mm MinL30*W10mm |
I-tape esebenzayo | iphepha, i-kraft & nefilimu ye-OPP |
Ukushuba | 5-30N 0.5-3kg |
Isivinini sokuhlanganisa | 26pcs/min |
Misa isikhashana umsebenzi | NO |
Ikhawunta | NO |
indlela ye-welding | Ukuvalwa kokushisa |
Isisindo somshini | NW:32KG/GW:45KG |
Ubukhulu bomshini | L611*W364*H474MM |
usayizi wephakheji | L71*W45*H62CM |
WK02-30
TEchnical Parameters
Isistimu yokulawula | I-PCB enekhibhodi |
Usayizi wetheyiphu | W29.4mm*L150-180M |
Ubukhulu be-tape | 100-120mic (Iphepha nefilimu) |
Idayamitha eyinhloko | 40mm |
Ukunikezwa kwamandla kagesi | 220V/110V 50HZ/60HZ 1PH |
Usayizi we-Arch | 470*200mm |
Usayizi wokuhlanganisa | Ubukhulu W460*H200mm MinL30*W10mm |
I-tape esebenzayo | iphepha, i-kraft & nefilimu ye-OPP |
Ukushuba | 5-30N 0.5-3kg |
Isivinini sokuhlanganisa | 26pcs/min |
Misa isikhashana umsebenzi | NO |
Ikhawunta | NO |
indlela ye-welding | Ukuvalwa kokushisa |
Isisindo somshini | NW:32KG/GW:45KG |
Ubukhulu bomshini | L611*W364*H474MM |
usayizi wephakheji | L71*W45*H62CM |
Ithebula le-WK-DZ
TEchnical Parameters
Isistimu yokulawula | I-PLC |
Usayizi wetheyiphu | W29.4mm*L500-800M |
Ubukhulu be-tape | 60-120mic (iphepha nefilimu) |
Idayamitha eyinhloko | 40mm noma 76mm(uyazikhethela) |
Ukunikezwa kwamandla kagesi | 220V/110V 50HZ/60HZ 1PH |
Isisindo somshini | NW:42KG/GW:60KG |
Ubukhulu bomshini | L614*W430*H755MM |
Usayizi wephakheji | L68*W49*H91CM |
Wonke umshini ungasebenzisa kanye ne-dispenser |
I-WK02-30-4032
TEchnical Parameters
Isistimu yokulawula | I-PCB enekhibhodi |
Usayizi wetheyiphu | W29.4mm*L150-180M |
Ubukhulu be-tape | 100-120mic (iphepha nefilimu) |
Idayamitha eyinhloko | 40mm |
Ukunikezwa kwamandla kagesi | 220V/110V 50HZ/60HZ 1PH |
Usayizi we-Arch | 470*320mm |
Usayizi wokuhlanganisa | Ubukhulu W460*H320mm MinL30*W10mm |
I-tape esebenzayo | iphepha, i-kraft & nefilimu ye-OPP |
Ukushuba | 5-30N 0.5-3kg |
Isivinini sokuhlanganisa | 20pcs/min |
Misa isikhashana umsebenzi | NO |
Ikhawunta | NO |
indlela ye-welding | Ukuvalwa kokushisa |
Isisindo somshini | NW:38KG/GW:50KG |
I-WK02-30B-60
TEchnical Parameters
Isistimu yokulawula | I-PCB enekhibhodi |
Usayizi wetheyiphu | W29.4mm*L150-180M |
Ubukhulu be-tape | 100-120mic (Iphepha nefilimu) |
Idayamitha eyinhloko | 76mm(ongakukhetha) |
Ukunikezwa kwamandla kagesi | 220V/110V 50HZ/60HZ 1PH |
Usayizi we-Arch | 610*600mm |
Usayizi wokuhlanganisa | Ubukhulu W600*H600mm MinL30*W10mm |
I-tape esebenzayo | iphepha, i-kraft & nefilimu ye-OPP |
Ukushuba | 5-30N 0.5-3kg |
Isivinini sokuhlanganisa | 15pcs/min |
Misa isikhashana umsebenzi | NO |
Ikhawunta | NO |
indlela ye-welding | Ukuvalwa kokushisa |
Isisindo somshini | NW:80KG |